Paddy (Basmati, Basmati Dhan) Price at Patran Mandi
Agmarknet report for Tuesday, 13 October 2026 3 days ago · Patiala, Punjab
What the prices show
On 13 Oct, the price was ₹4,100 per quintal, down 1.2% from ₹4,150 on 12 Oct. Over the last 30 days the price moved between ₹3,568 on 16 Sep and ₹4,550 on 1 Oct.
Paddy (Basmati) at Patran last week
Last week (5 Oct to 11 Oct 2026), the Paddy (Basmati) price at Patran averaged ₹4,086 per quintal over 5 report days, down 5.8% from ₹4,336 the week before.
During the week it ranged from ₹3,900 on 10 Oct to ₹4,180 on 9 Oct.
How the price moved
Modal price of the main variety: Basmati 1509 (FAQ).
₹41.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 13 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Basmati 1509 | FAQ | ₹4,100 | ₹4,100 | ₹4,100 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2025. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 25 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 13 Oct | ₹4,100 | ₹4,100 | ₹4,100 |
| 12 Oct | ₹4,150 | ₹4,150 | ₹4,150 |
| 10 Oct | ₹3,900 | ₹3,900 | ₹3,900 |
| 9 Oct | ₹4,180 | ₹4,180 | ₹4,180 |
| 7 Oct | ₹4,100 | ₹4,100 | ₹4,100 |
| 6 Oct | ₹4,100 | ₹4,100 | ₹4,100 |
| 5 Oct | ₹4,150 | ₹4,150 | ₹4,150 |
| 4 Oct | ₹4,350 | ₹4,350 | ₹4,350 |
| 3 Oct | ₹4,350 | ₹4,350 | ₹4,350 |
| 2 Oct | ₹4,450 | ₹4,450 | ₹4,450 |
| 1 Oct | ₹4,550 | ₹4,550 | ₹4,550 |
| 30 Sep | ₹4,400 | ₹4,400 | ₹4,400 |
| 29 Sep | ₹4,250 | ₹4,250 | ₹4,250 |
| 28 Sep | ₹4,000 | ₹4,000 | ₹4,000 |
| 27 Sep | ₹4,010 | ₹4,010 | ₹4,010 |
| 25 Sep | ₹4,025 | ₹4,025 | ₹4,025 |
| 24 Sep | ₹4,180 | ₹4,180 | ₹4,180 |
| 23 Sep | ₹4,220 | ₹4,220 | ₹4,220 |
| 22 Sep | ₹3,910 | ₹3,910 | ₹3,910 |
| 21 Sep | ₹3,780 | ₹3,780 | ₹3,780 |
| 20 Sep | ₹3,940 | ₹3,940 | ₹3,940 |
| 19 Sep | ₹3,640 | ₹3,640 | ₹3,640 |
| 18 Sep | ₹3,860 | ₹3,860 | ₹3,860 |
| 17 Sep | ₹4,045 | ₹4,045 | ₹4,045 |
| 16 Sep | ₹3,568 | ₹3,568 | ₹3,568 |
| 15 Sep | ₹3,880 | ₹3,880 | ₹3,880 |
| 14 Sep | ₹3,740 | ₹3,740 | ₹3,740 |
Paddy (Basmati) at other markets
| Market | Modal | Date |
|---|---|---|
| Dudhansadhan | ₹4,000 | 13 Oct |
| Nabha | ₹4,150 | 14 Oct |
| Rajpura | ₹3,950 | 13 Oct |
| Patiala (New Anaj Mandi) | ₹4,150 | 10 Oct |
| Ajnala (Sudhar) | ₹3,850 | 14 Oct |
| Attari | ₹4,100 | 15 Oct |
| Bareta | ₹4,205 | 14 Oct |
| Budalada | ₹4,220 | 13 Oct |
| Dhuri | ₹4,035 | 15 Oct |
| Majitha | ₹4,150 | 14 Oct |
| Moonak | ₹4,000 | 13 Oct |
| Rayya | ₹3,620 | 15 Oct |
Paddy (Basmati) prices at every market in Punjab · Paddy (Basmati) prices across India · All prices at Patran
Paddy (Basmati) at Patran: questions
What is the paddy (basmati) price at Patran?
The latest report is from 13 Oct 2026: ₹4,100 per quintal for the Basmati 1509 variety. Patran has not reported it today yet; every price here shows its own date.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
How do I turn the quintal price into a price per kg?
A quintal is 100 kg, so divide by 100: ₹4,100 per quintal is ₹41.00 per kg.
How often does Patran report paddy (basmati) prices?
On 25 of the last 30 days. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in.