Maize Price at Jangaon
Agmarknet report for Monday, 12 October 2026 · Jangaon, Telangana
How the price moved
▲ +₹171 (7.1%) since 9 Oct▲ +₹307 (13.5%) since 5 Oct
Modal price of the main variety: Local (Local). Changes and the chart follow this variety, so they compare like with like.
₹25.82 per kg. Wholesale market price; shops charge more.
Prices by variety on 12 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Local | Local | ₹2,100 | ₹2,582 | ₹2,582 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2025. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 14 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 12 Oct | ₹2,582 | ₹2,100 | ₹2,582 |
| 9 Oct | ₹2,411 | ₹2,281 | ₹2,553 |
| 8 Oct | ₹2,539 | ₹2,425 | ₹2,557 |
| 7 Oct | ₹2,489 | ₹2,331 | ₹2,527 |
| 6 Oct | ₹2,381 | ₹2,156 | ₹2,481 |
| 5 Oct | ₹2,275 | ₹1,825 | ₹2,452 |
| 1 Oct | ₹2,255 | ₹2,200 | ₹2,387 |
| 30 Sep | ₹2,387 | ₹2,387 | ₹2,387 |
| 29 Sep | ₹2,180 | ₹2,031 | ₹2,180 |
| 28 Sep | ₹2,205 | ₹2,205 | ₹2,205 |
| 26 Sep | ₹2,351 | ₹2,323 | ₹2,351 |
| 25 Sep | ₹2,424 | ₹2,424 | ₹2,424 |
| 22 Sep | ₹2,106 | ₹2,106 | ₹2,106 |
| 21 Sep | ₹2,257 | ₹2,257 | ₹2,257 |
Maize at other markets
| Market | Modal | Date |
|---|---|---|
| Addanki | ₹2,480 | 14 Oct |
| Alampur | ₹2,000 | 14 Oct |
| Allagadda | ₹2,050 | 14 Oct |
| Badepally | ₹2,460 | 12 Oct |
| Banaganapalli | ₹2,200 | 14 Oct |
| Bapatla | ₹2,300 | 14 Oct |
| Bejjenki | ₹2,350 | 14 Oct |
| Bhainsa | ₹2,582 | 13 Oct |
| Bobbili | ₹4,800 | 14 Oct |
| Chipurupalli | ₹4,800 | 14 Oct |
| Choppadandi | ₹2,751 | 13 Oct |
| Durgi | ₹2,000 | 14 Oct |
All markets: Maize prices · All prices at Jangaon
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.