Knol khol Price in Tamil Nadu
Latest reports from 102 markets · per kg
Markets report on different days, so each row shows its own date.
What the prices show
81 of the 102 markets in Tamil Nadu that traded knol khol in the last 30 days reported a price on 15 Oct; the median was ₹52.50 per kg. The lowest was at Musiri (Uzhavar Sandhai) (₹22.50) and the highest at Rajapalayam (Uzhavar Sandhai) (₹75.00). That is a 233% gap between markets, usually down to variety, quality and local supply. A year earlier, on 15 Oct 2025, the median across markets was ₹60.00; it is now 12% lower.
Knol khol prices in Tamil Nadu last week
Last week (5 Oct to 11 Oct 2026), the median Knol khol price across Tamil Nadu markets averaged ₹45.29 per kg over 7 market days, up 4.4% from ₹43.36 the week before.
During the week it ranged from ₹42.50 on 6 Oct to ₹47.50 on 9 Oct.
In the same week last year it averaged ₹51.08, so last week was 11.3% lower.
Of the 93 markets with at least two reports last week, Musiri (Uzhavar Sandhai) was the cheapest (average ₹27.86 per kg) and Udumalpet the dearest (₹80.00 per kg).
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| A.Jattihalli (Uzhavar Sandhai) | ₹60.00 | ₹60.00 | ₹60.00 | 15 Oct |
| Ammapet (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Anaiyur (Uzhavar Sandhai) | ₹52.50 | ₹50.00 | ₹55.00 | 15 Oct |
| Andipatti (Uzhavar Sandhai) | ₹45.00 | ₹44.00 | ₹46.00 | 15 Oct |
| Anna nagar (Uzhavar Sandhai) | ₹36.00 | ₹36.00 | ₹36.00 | 15 Oct |
| Arani (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Arcot (Uzhavar Sandhai) | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Athur (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Avallapalli (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Bodinayakanur (Uzhavar Sandhai) | ₹46.00 | ₹46.00 | ₹46.00 | 15 Oct |
| Chengalpet (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Chengam (Uzhavar Sandhai) | ₹46.00 | ₹42.00 | ₹50.00 | 15 Oct |
| Cheyyar (Uzhavar Sandhai) | ₹54.00 | ₹48.00 | ₹60.00 | 15 Oct |
| Chinnamanur (Uzhavar Sandhai) | ₹46.00 | ₹46.00 | ₹46.00 | 15 Oct |
| Chokkikulam (Uzhavar Sandhai) | ₹52.50 | ₹50.00 | ₹55.00 | 15 Oct |
| Coonoor (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Cuddalore (Uzhavar Sandhai) | ₹67.50 | ₹65.00 | ₹70.00 | 15 Oct |
| Denkanikottai (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 15 Oct |
| Devaram (Uzhavar Sandhai) | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Dharmapuri (Uzhavar Sandhai) | ₹58.00 | ₹56.00 | ₹60.00 | 15 Oct |
| Dindigul (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 15 Oct |
| Edapadi (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Elampillai (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Gingee (Uzhavar Sandhai) | ₹50.00 | ₹50.00 | ₹50.00 | 15 Oct |
| Gudalur (Uzhavar Sandhai) | ₹42.50 | ₹40.00 | ₹45.00 | 15 Oct |
| Gudiyatham (Uzhavar Sandhai) | ₹56.00 | ₹56.00 | ₹56.00 | 15 Oct |
| Guduvancheri (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Harur (Uzhavar Sandhai) | ₹65.00 | ₹60.00 | ₹70.00 | 15 Oct |
| Hasthampatti (Uzhavar Sandhai) | ₹62.50 | ₹60.00 | ₹65.00 | 15 Oct |
| Hosur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Jameenrayapettai (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| KKNagar (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Kahithapattarai (Uzhavar Sandhai) | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Kallakurichi (Uzhavar Sandhai) | ₹70.00 | ₹70.00 | ₹70.00 | 15 Oct |
| Kambam (Uzhavar Sandhai) | ₹35.00 | ₹35.00 | ₹35.00 | 15 Oct |
| Karaikudi (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Karimangalam (Uzhavar Sandhai) | ₹52.50 | ₹50.00 | ₹55.00 | 15 Oct |
| Karur (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Katpadi (Uzhavar Sandhai) | ₹25.00 | ₹25.00 | ₹25.00 | 15 Oct |
| Krishnagiri (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Kulithalai (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Lalgudi (Uzhavar Sandhai) | ₹36.00 | ₹36.00 | ₹36.00 | 15 Oct |
| Manapparai (Uzhavar Sandhai) | ₹36.00 | ₹36.00 | ₹36.00 | 15 Oct |
| Mettupalayam (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Mettur (Uzhavar Sandhai) | ₹42.50 | ₹40.00 | ₹45.00 | 15 Oct |
| Musiri (Uzhavar Sandhai) | ₹22.50 | ₹20.00 | ₹25.00 | 15 Oct |
| Namakkal (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Nanganallur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Palacode (Uzhavar Sandhai) | ₹54.00 | ₹52.00 | ₹56.00 | 15 Oct |
| Palanganatham (Uzhavar Sandhai) | ₹52.50 | ₹50.00 | ₹55.00 | 15 Oct |
| Pallavaram (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Paramakudi (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Pennagaram (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Perampet (Uzhavar Sandhai) | ₹53.00 | ₹50.00 | ₹56.00 | 15 Oct |
| Periyakulam (Uzhavar Sandhai) | ₹45.50 | ₹45.00 | ₹46.00 | 15 Oct |
| Polur (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| RSPuram (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Rajapalayam (Uzhavar Sandhai) | ₹75.00 | ₹70.00 | ₹80.00 | 15 Oct |
| Ramanathapuram (Uzhavar Sandhai) | ₹52.50 | ₹50.00 | ₹55.00 | 15 Oct |
| Sathiyamagalam (Uzhavar Sandhai) | ₹62.50 | ₹60.00 | ₹65.00 | 15 Oct |
| Singampunari (Uzhavar Sandhai) | ₹54.00 | ₹52.00 | ₹56.00 | 15 Oct |
| Singanallur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Sivagangai (Uzhavar Sandhai) | ₹54.00 | ₹52.00 | ₹56.00 | 15 Oct |
| Sooramangalam (Uzhavar Sandhai) | ₹58.00 | ₹56.00 | ₹60.00 | 15 Oct |
| Sulur (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Sundarapuram (Uzhavar Sandhai) | ₹47.50 | ₹45.00 | ₹50.00 | 15 Oct |
| Thammampatti (Uzhavar Sandhai) | ₹67.50 | ₹65.00 | ₹70.00 | 15 Oct |
| Thanjavur (Uzhavar Sandhai) | ₹56.00 | ₹56.00 | ₹56.00 | 15 Oct |
| Thathakapatti (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Theni (Uzhavar Sandhai) | ₹34.00 | ₹30.00 | ₹38.00 | 15 Oct |
| Thirupathur RM | ₹50.00 | ₹50.00 | ₹50.00 | 15 Oct |
| Thuraiyur RM | ₹35.00 | ₹35.00 | ₹35.00 | 15 Oct |
| Tindivanam RM | ₹55.00 | ₹55.00 | ₹55.00 | 15 Oct |
| Tirupatthur (Uzhavar Sandhai) | ₹57.50 | ₹55.00 | ₹60.00 | 15 Oct |
| Tiruvannamalai (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Udhagamandalam (Uzhavar Sandhai) | ₹42.50 | ₹40.00 | ₹45.00 | 15 Oct |
| Vandavasi (Uzhavar Sandhai) | ₹55.00 | ₹50.00 | ₹60.00 | 15 Oct |
| Vaniyampadi (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 15 Oct |
| Vazhapadi (Uzhavar Sandhai) | ₹45.00 | ₹45.00 | ₹45.00 | 15 Oct |
| Vellore RM | ₹37.50 | ₹35.00 | ₹40.00 | 15 Oct |
| Villupuram (Uzhavar Sandhai) | ₹50.00 | ₹50.00 | ₹50.00 | 15 Oct |
| AJattihalli (Uzhavar Sandhai) | ₹56.00 | ₹56.00 | ₹56.00 | 14 Oct |
| Jalagandapuram (Uzhavar Sandhai) | ₹42.50 | ₹40.00 | ₹45.00 | 30 Sep |
| Kodaikkanal (Uzhavar Sandhai) | ₹45.00 | ₹40.00 | ₹50.00 | 21 Sep |
| Manachanallur (Uzhavar Sandhai) | ₹30.00 | ₹30.00 | ₹30.00 | 11 Oct |
| Natrampalli (Uzhavar Sandhai) | ₹35.00 | ₹30.00 | ₹40.00 | 13 Oct |
| Padappai (Uzhavar Sandhai) | ₹40.00 | ₹35.00 | ₹45.00 | 30 Sep |
| Palani (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 14 Oct |
| Pallikonda (Uzhavar Sandhai) | ₹35.00 | ₹35.00 | ₹35.00 | 13 Oct |
| Perambalur (Uzhavar Sandhai) | ₹42.00 | ₹40.00 | ₹44.00 | 12 Oct |
| Pudukottai (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 12 Oct |
| Ranipettai (Uzhavar Sandhai) | ₹48.00 | ₹48.00 | ₹48.00 | 14 Oct |
| Sampath Nagar (Uzhavar Sandhai) | ₹54.00 | ₹52.00 | ₹56.00 | 7 Oct |
| Thirukalukundram (Uzhavar Sandhai) | ₹60.00 | ₹60.00 | ₹60.00 | 7 Oct |
| Thirupathur | ₹45.00 | ₹45.00 | ₹45.00 | 12 Oct |
| Thuraiyur | ₹32.50 | ₹30.00 | ₹35.00 | 12 Oct |
| Tindivanam | ₹55.00 | ₹55.00 | ₹55.00 | 12 Oct |
| Udumalpet | ₹77.50 | ₹75.00 | ₹80.00 | 12 Oct |
| Udumalpettai RM | ₹77.50 | ₹75.00 | ₹80.00 | 12 Oct |
| Vadalur (Uzhavar Sandhai) | ₹40.00 | ₹40.00 | ₹40.00 | 12 Oct |
| Vadavalli (Uzhavar Sandhai) | ₹37.50 | ₹35.00 | ₹40.00 | 12 Oct |
| Vellore | ₹40.00 | ₹40.00 | ₹40.00 | 12 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2024.
Knol khol prices in every state · All mandi prices
Knol khol price in Tamil Nadu: questions
Which market has the lowest knol khol price?
Among the markets that reported on 15 Oct 2026, Musiri (Uzhavar Sandhai) had the lowest: ₹22.50 per kg. The table above lists every market.
Why do knol khol prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.