Cotton Price at Khammam Market
Agmarknet report for Tuesday, 13 October 2026 · Khammam, Telangana
How the price moved
▲ +₹600 (7.3%) since 9 Oct▲ +₹700 (8.6%) since 6 Oct• no change since 10 Sep▲ +₹2,300 (35.4%) since 10 Oct 2025
Modal price of the main variety: Cotton (Unginned) (FAQ). Changes and the chart follow this variety, so they compare like with like.
₹88.00 per kg. Wholesale market price; shops charge more.
Prices by variety on 13 Oct 2026
| Variety | Grade | Min | Max | Modal |
|---|---|---|---|---|
| Cotton (Unginned) | FAQ | ₹7,000 | ₹9,300 | ₹8,800 |
Modal price = the price most trade happened at that day. Prices per quintal.
Price chart (per quintal)
Records from 2005. The all-years chart shows monthly averages.
Reports in the last 30 days
This market reported on 16 of the last 30 days.
| Date | Modal | Min | Max |
|---|---|---|---|
| 13 Oct | ₹8,800 | ₹7,000 | ₹9,300 |
| 9 Oct | ₹8,200 | ₹6,500 | ₹8,850 |
| 8 Oct | ₹8,200 | ₹7,500 | ₹8,700 |
| 7 Oct | ₹8,000 | ₹6,000 | ₹8,611 |
| 6 Oct | ₹8,100 | ₹6,000 | ₹8,425 |
| 5 Oct | ₹8,000 | ₹4,000 | ₹8,500 |
| 1 Oct | ₹7,500 | ₹4,000 | ₹8,514 |
| 30 Sep | ₹8,000 | ₹5,000 | ₹8,613 |
| 28 Sep | ₹7,800 | ₹4,100 | ₹8,850 |
| 25 Sep | ₹8,000 | ₹6,500 | ₹8,721 |
| 24 Sep | ₹8,650 | ₹7,600 | ₹8,800 |
| 22 Sep | ₹8,700 | ₹4,600 | ₹8,850 |
| 21 Sep | ₹8,300 | ₹4,700 | ₹9,018 |
| 18 Sep | ₹9,000 | ₹6,500 | ₹9,011 |
| 17 Sep | ₹9,000 | ₹7,500 | ₹9,200 |
| 16 Sep | ₹9,100 | ₹4,000 | ₹9,150 |
Cotton at other markets
| Market | Modal | Date |
|---|---|---|
| Enkoor | ₹8,400 | 14 Oct |
| Adilabad Market | ₹8,000 | 14 Oct |
| Chilakaluripet | ₹8,000 | 13 Oct |
| Cumbum | ₹8,200 | 14 Oct |
| Darsi | ₹8,200 | 14 Oct |
| Durgi | ₹8,000 | 14 Oct |
| Gajwel | ₹8,300 | 14 Oct |
| Gooti | ₹9,100 | 14 Oct |
| Jammalamadugu | ₹8,300 | 14 Oct |
| Krosuru | ₹8,000 | 14 Oct |
| Kuber | ₹9,101 | 14 Oct |
| Macharla | ₹8,750 | 14 Oct |
Which months are cheaper?
Based on 14 full years of reports (2006–2025), cotton at Khammam Market is usually cheapest in October and dearest in August.
January-4.4%
February-5.0%
March-2.7%
April+1.2%
May+1.3%
June+2.5%
July+7.8%
August+9.6%
September+6.2%
October-6.2%
November-5.3%
December-5.0%
All markets: Cotton prices · All prices at Khammam Market
Source:
Agmarknet (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare), via data.gov.in under the Government Open Data Licence – India. Prices as reported by the market committees; 1 quintal = 100 kg. Markets do not report every day; each price shows its own date.
We read the source at 14:51 IST on 14 Oct 2026.