Black Gram (Urad) Price in Rajasthan
Latest reports from 32 markets · per quintal
Markets report on different days, so each row shows its own date.
What the prices show
11 of the 32 markets in Rajasthan that traded black gram (urad) in the last 30 days reported a price on 15 Oct; the median was ₹7,500 per quintal. The lowest was at Dooni (₹6,640) and the highest at Sumerpur (₹9,355). That is a 41% gap between markets, usually down to variety, quality and local supply.
Black Gram (Urad) prices in Rajasthan last week
Last week (5 Oct to 11 Oct 2026), the median Black Gram (Urad) price across Rajasthan markets averaged ₹7,627 per quintal over 7 market days, up 5.6% from ₹7,223 the week before.
During the week it ranged from ₹7,418 on 5 Oct to ₹8,200 on 11 Oct.
Of the 27 markets with at least two reports last week, Atru was the cheapest (average ₹5,970 per quintal) and Khandar the dearest (₹8,762 per quintal).
Prices by market
| Market | Modal | Min | Max | Date |
|---|---|---|---|---|
| Baran | ₹7,591 | ₹6,800 | ₹8,841 | 15 Oct |
| Dooni | ₹6,640 | ₹5,800 | ₹7,480 | 15 Oct |
| Itawa | ₹7,050 | ₹5,401 | ₹8,700 | 15 Oct |
| Khanpur | ₹7,401 | ₹5,001 | ₹7,700 | 15 Oct |
| Khatauli | ₹7,500 | ₹5,050 | ₹8,249 | 15 Oct |
| Malpura | ₹8,450 | ₹8,200 | ₹8,560 | 15 Oct |
| Pratapgarh | ₹7,750 | ₹7,500 | ₹8,000 | 15 Oct |
| Samraniyan | ₹7,110 | ₹6,018 | ₹8,190 | 15 Oct |
| Sumerpur | ₹9,355 | ₹9,305 | ₹9,401 | 15 Oct |
| Todaraisingh | ₹7,000 | ₹6,400 | ₹7,900 | 15 Oct |
| Uniyara | ₹7,839 | ₹7,451 | ₹8,227 | 15 Oct |
| Atru | ₹5,725 | ₹3,500 | ₹7,950 | 13 Oct |
| Bhawani Mandi | ₹7,100 | ₹5,000 | ₹9,200 | 13 Oct |
| Bhilwara | ₹8,810 | ₹7,100 | ₹8,925 | 13 Oct |
| Bijaynagar | ₹8,700 | ₹8,000 | ₹9,100 | 14 Oct |
| Bundi | ₹6,951 | ₹5,351 | ₹8,550 | 14 Oct |
| Chaksu | ₹8,450 | ₹7,460 | ₹8,901 | 12 Oct |
| Choumahla | ₹6,850 | ₹6,000 | ₹7,700 | 9 Oct |
| Dei | ₹8,000 | ₹5,500 | ₹9,200 | 12 Oct |
| Gulabpura | ₹8,500 | ₹8,000 | ₹9,000 | 10 Oct |
| Jhalarapatan | ₹7,518 | ₹400 | ₹7,900 | 13 Oct |
| Kawai Salpura - Atru | ₹6,500 | ₹5,500 | ₹7,500 | 13 Oct |
| Kekri | ₹8,000 | ₹6,816 | ₹9,401 | 8 Oct |
| Keshoraipatan | ₹7,000 | ₹6,300 | ₹7,800 | 3 Oct |
| Khandar | ₹8,400 | ₹8,400 | ₹8,400 | 12 Oct |
| Kota | ₹7,800 | ₹7,800 | ₹7,800 | 14 Oct |
| Nahargarh | ₹6,625 | ₹6,300 | ₹6,950 | 13 Oct |
| Niwai | ₹7,400 | ₹6,800 | ₹8,000 | 13 Oct |
| Ramganjmandi | ₹7,650 | ₹5,500 | ₹8,802 | 14 Oct |
| Sawai Madhopur | ₹6,777 | ₹4,755 | ₹8,800 | 5 Oct |
| Sumerganj | ₹8,295 | ₹8,295 | ₹8,295 | 13 Oct |
| Tonk | ₹6,970 | ₹6,970 | ₹6,970 | 12 Oct |
Modal = the modal price of each market’s main variety (the one it reports most). Only markets that reported in the last 30 days.
Price chart (median across markets)
Days with at least 3 markets reporting; records from 2025.
Black Gram (Urad) prices in every state · All mandi prices
Black Gram (Urad) price in Rajasthan: questions
Which market has the lowest black gram (urad) price?
Among the markets that reported on 15 Oct 2026, Dooni had the lowest: ₹6,640 per quintal. The table above lists every market.
Why do black gram (urad) prices differ between markets?
Variety, grade, moisture and quality, how much arrived that day and local demand all move the price; even one market reports different prices for different varieties.
What do the minimum, maximum and modal prices mean?
The minimum and maximum are the lowest and highest prices at which the produce sold that day. The modal price is the price at which most of it sold, so it is the best single figure; our charts and changes use it.
Are these wholesale prices?
Yes. They are wholesale prices at the market, before transport, handling and shop margins, so prices in shops are usually higher.
Where do these prices come from?
Agmarknet, the Government of India's agricultural marketing portal (Directorate of Marketing and Inspection), collects the prices that market committees report each trading day; we take them from data.gov.in. Markets report on the days they trade and send their data, often later the same day or the next day; Sundays and holidays usually have none. We check for new reports every 20 minutes and show each price with its own date.