Median ₹35.59 per kg · 15 Oct 2026
| Market | State | Price | Date |
|---|---|---|---|
| Bilimora | Gujarat | ₹40.00 | 15 Oct |
| Chattrapati Sambhajinagar | Maharashtra | ₹30.00 | 15 Oct |
| Dahod (Veg. Market) | Gujarat | ₹40.00 | 15 Oct |
| Dewas (F&V) | Madhya Pradesh | ₹10.00 | 15 Oct |
| Gudimalkapur Market | Telangana | ₹35.00 | 15 Oct |
| Kapadvanj | Gujarat | ₹27.50 | 15 Oct |
| Khandwa | Madhya Pradesh | ₹31.00 | 15 Oct |
| Manawar (F&V) | Madhya Pradesh | ₹31.70 | 15 Oct |
| Miryalguda Rythu Bazar | Telangana | ₹65.00 | 15 Oct |
| Navsari | Gujarat | ₹40.00 | 15 Oct |
| Siddipet Rythu Bazar | Telangana | ₹50.00 | 15 Oct |
| Yerraguntla | Andhra Pradesh | ₹32.00 | 15 Oct |
Modal price per kg, as reported by each market committee. Source: Agmarknet via data.gov.in. All Onion prices on Today Market Rates